St. John Bosco (Bellflower), which finished third in 2013 and No. 16 last year, looks in prime position to elevate its status from a national power to a national champion this season.
Even with the graduation of UCLA-signed all-state quarterback Josh Rosen, the Braves still boast one of the most talented and experienced squads in the nation. Six offensive starters return, including senior running back Sean McGrew (Washington) and five-star junior tackle Wyatt Davis. Quarterback duties could be split between senior Quentin Davis – who was Rosen’s backup last season -- and one of the West Coast’s top sophomore dual-threat prospects in Re-al Mitchell.
Defensively, there are seven starters back from last season, including all four members of the secondary as well as stud junior defensive end Jacob Callier.
Should St. John Bosco run the table and finish the season undefeated, it would likely be a feat that screams out for national-championship recognition. In addition to playing in one of America’s toughest leagues (the Trinity League) and having the opportunity to compete for the California’s Open Division championship, the Braves scheduled challenging out-of-state games against regionally ranked Central Catholic (Portland, Ore.) and St. Peter’s Prep (Jersey City, N.J.). Both teams were state champions in their state’s highest classification a year ago.
Jason Negro enters his sixth season as St. John Bosco’s head coach. Not counting forfeit losses, Negro has led the Braves to a 53-12 overall record with three consecutive Trinity League titles, back-to-back Pac-5 Division crowns, and the California Open Division state championship in 2013.
Mission Viejo was the last California team to being the season ranked No. 1. The Diablos were ranked Nos. 1 or 2 for 16 weeks during the 2005 season before losing in the CIF Southern Section playoffs.
The National Prep Football Poll is compiled by Jamie DeMoney of XOS Digital with input from sportswriters, experts, and coaches. The preseason national Top 25 and regional Top 15's follow with last season's won-loss records:
HIGH SCHOOL | CITY | STATE | RECORD | LAST WEEK | |
---|---|---|---|---|---|
1 | St. John Bosco HS | Bellflower | CA | 12-2 | |
Braves have a new QB but four returning starters at both OL and DB | |||||
2 | Bishop Gorman HS | Las Vegas | NV | 15-0 | |
Defending Prep Poll champ returns jr. QB Tate Martell but has holes to fill on D | |||||
3 | St. Thomas Aquinas HS | Fort Lauderdale | FL | 14-1 | |
With new coach and more than 20 offered players, Raiders eye third Prep Poll title | |||||
4 | DeSoto HS | DeSoto | TX | 10-2 | |
Sr. QB Tristen Wallace among six returning starters from unit that averaged 47 ppg. | |||||
5 | De La Salle HS | Concord | CA | 14-0 | |
With a dozen starters returning, Spartans have great chance to earn seventh Prep Poll title | |||||
6 | Miami Central HS | Miami | FL | 14-1 | |
Led by a relentless defense, Rockets are favored to capture fourth straight 6A state crown | |||||
7 | Allen HS | Allen | TX | 16-0 | |
Three-time defending state champ has new QB but lots of experience at other positions | |||||
8 | Colquitt County HS | Moultrie | GA | 15-0 | |
After ending 20-year state-title draught, Packers now look to repeat as 6A champs | |||||
9 | IMG Academy | Bradenton | FL | 10-1 | |
Virtual all-star team loaded with talent; can't play for a state title but has brutal schedule | |||||
10 | Cedar Hill HS | Cedar Hill | TX | 14-2 | |
Quest for third straight state crown could hinge on play of talented jr. QB Avery Davis | |||||
11 | Ocean Lakes HS | Virginia Beach | VA | 15-0 | |
Favored to become first team since 1999 to repeat state crown in Va.'s largest class | |||||
12 | Mallard Creek HS | Charlotte | NC | 15-1 | |
Mavs are nearly everyone in NC's pick to repeat as 4AA state titlist | |||||
13 | Colerain HS | Cincinnati | OH | 8-4 | |
Cardinals could become first public school Division I state champ since 2009 | |||||
14 | Katy HS | Katy | TX | 14-2 | |
Fifth consecutive preseason Top 25 appearance for the Tigers | |||||
15 | Centennial HS | Corona | CA | 12-3 | |
Returns seven starters from offense that averaged 46 points per game | |||||
16 | DeMatha HS | Hyattsville | MD | 9-3 | |
Reigning WCAC champion has 18 returning starters and 21 offered players | |||||
17 | Paramus Catholic HS | Paramus | NJ | 9-2 | |
Led by five-star DT Rashan Gary, Paladins early favorte for rigorous Big North United title | |||||
18 | Bingham HS | South Jordan | UT | 13-1 | |
Defending 5A champ has 13 returning starters plus talented transfer QB Keaton Torre | |||||
19 | Archer HS | Lawrenceville | GA | 11-4 | |
Talented Tigers have great shot at winning state title in only their sixth varsity season | |||||
20 | Clay-Chalkville HS | Pinson | AL | 15-0 | |
Cougars are loaded on offense but return just one starter on defense | |||||
21 | Chandler HS | Chandler | AZ | 13-1 | |
Oregon St. commit Mason Moran shifts from S to QB as Wolves try to repeat Division I title | |||||
22 | Manvel HS | Manvel | TX | 13-1 | |
With 14 returning starters, Mavericks taking dead aim on first state crown | |||||
23 | Mainland HS | Daytona Beach | FL | 14-1 | |
Thirteen starters back from team that was 14-0 before losing to Miami Central in 6A final | |||||
24 | Oxford HS | Oxford | MS | 13-2 | |
Mississippi-bound WR D.K. Metcalf and QB Jack Abraham (Tulane) lead powerful offense | |||||
25 | Archbishop Rummel HS | Metairie | LA | 12-2 | |
Six starters back on both sides of the ball as Raiders seek third state title in four years |
Related stories:
About the PrepNation National Prep Poll
The PrepNation National Prep Poll is a continuation of World Feature Syndicate’s National Prep Poll, which was published and distributed to the Associated Press and other news organizations from 1987 to 2015.
The National Prep Poll is second only to the USA Today Super 25 as the longest continually published weekly high school rankings. While a product of World Features Syndicate (1987-2015), the National Prep Poll was the only high school poll distributed to newspapers and websites around the United States by the Associated Press.
Before authoring rankings for Student Sports and ESPN, National High School Sports Hall of Fame journalist Doug Huff compiled the National Prep Poll rankings from 1987 until 1999. Current author Jamie DeMoney has compiled the poll since the start of the 1999 basketball season to the present.
Among the criteria used in the weekly compilation of the National Prep Poll rankings are strength of schedule, the ability to accomplish the ultimate goal on a team's schedule (i.e. winning a championship), impact players and performers, a team's coaching and recent tradition.
About PrepNation.com
PrepNation.com was originally launched August 1, 2001 by Jamie DeMoney for the purpose of creating a permanent online home for the National Prep Poll football and boys basketball rankings.
No comments:
Post a Comment