PrepNation |
This season, a total of 105 teams will be ranked each week. Here are the newly-expanded regional Top 15's with last season's won-loss records.
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | Paramus Catholic HS | Paramus | NJ | 9-2 | - |
2 | Bergen Catholic HS | Oradell | NJ | 8-3 | - |
3 | Don Bosco Prep HS | Ramsey | NJ | 7-5 | - |
4 | St. Peters Prep HS | Jersey City | NJ | 11-1 | - |
5 | Central Catholic HS | Pittsburgh | PA | 11-2 | - |
6 | DePaul HS | Wayne | NJ | 8-4 | - |
7 | Aquinas Institute | Rochester | NY | 5-3-x | - |
8 | Archbishop Wood HS | Warminster | PA | 14-1 | - |
9 | St. Joes Prep HS | Philadelphia | PA | 11-3 | - |
10 | St. Joseph Regional HS | Montvale | NJ | 8-3 | - |
11 | Xaverian Brothers HS | Westwood | MA | 12-0 | - |
12 | Archbishop Stepinac HS | White Plains | NY | 12-1 | - |
13 | Poly Prep Country Day | Brooklyn | NY | 9-1 | - |
14 | Everett HS | Everett | MA | 9-2 | - |
15 | New Canaan HS | New Canaan | CT | 11-1 | - |
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | Ocean Lakes HS | Virginia Beach | VA | 15-0 | - |
2 | Mallard Creek HS | Charlotte | NC | 15-1 | - |
3 | DeMatha HS | Hyattsville | MD | 9-3 | - |
4 | Spartanburg HS | Spartanburg | SC | 12-3 | - |
5 | Good Counsel HS | Olney | MD | 10-2 | - |
6 | Lake Taylor HS | Norfolk | VA | 15-0 | - |
7 | Gilman School | Baltimore | MD | 8-3 | - |
8 | Bird HS | Chesterfield | VA | 13-2 | - |
9 | Scotland HS | Laurinburg | NC | 12-2 | - |
10 | Byrnes HS | Duncan | SC | 12-2 | - |
11 | Oscar Smith HS | Chesapeake | VA | 12-2 | - |
12 | Westfield HS | Chantilly | VA | 12-3 | - |
13 | Butler HS | Matthews | NC | 11-4 | - |
14 | Lake Braddock HS | Burke | VA | 10-3 | - |
15 | Dudley HS | Greensboro | NC | 8-3-y | - |
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | St. Thomas Aquinas HS | Fort Lauderdale | FL | 14-1 | - |
2 | Miami Central HS | Miami | FL | 14-1 | - |
3 | Colquitt County HS | Moultrie | GA | 15-0 | - |
4 | IMG Academy | Bradenton | FL | 10-1 | - |
5 | Archer HS | Lawrenceville | GA | 11-4 | - |
6 | Clay-Chalkville HS | Pinson | AL | 15-0 | - |
7 | Mainland HS | Daytona Beach | FL | 14-1 | - |
8 | Oxford HS | Oxford | MS | 13-2 | - |
9 | Archbishop Rummel HS | Metairie | LA | 11-2 | - |
10 | McEachern HS | Powder Springs | GA | 10-4 | - |
11 | Grayson HS | Logansville | GA | 10-2 | - |
12 | Hoover HS | Hoover | AL | 12-2 | - |
13 | Central HS | Phenix City | AL | 10-2 | - |
14 | Flanagan HS | Pembroke Pines | FL | 12-1 | - |
15 | South Panola HS | Batesville | MS | 15-0 | - |
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | Colerain HS | Cincinnati | OH | 8-4 | - |
2 | Moeller HS | Cincinnati | OH | 10-4 | - |
3 | St. Xavier HS | Cincinnati | OH | 10-3 | - |
4 | St. Ignatius HS | Cleveland | OH | 7-5 | - |
5 | LaSalle HS | Cincinnati | OH | 14-1 | - |
6 | Carmel HS | Carmel | IN | 13-1 | - |
7 | Mount Carmel HS | Chicago | IL | 8-5 | - |
8 | St. Mary's Prep | Orchard Lake | MI | 12-2 | - |
9 | Trinity HS | Louisville | KY | 11-5 | - |
10 | Wayne HS | Huber Heights | OH | 13-2 | - |
11 | St. Edward HS | Lakewood | OH | 13-2 | - |
12 | Cathedral HS | Indianapolis | IN | 9-5 | - |
13 | Homewood-Flossmoor HS | Flossmoor | IL | 11-3 | - |
14 | Male HS | Louisville | KY | 11-1 | - |
15 | Ben Davis HS | Indianapolis | IN | 12-2 | - |
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | Bingham HS | South Jordan | UT | 13-1 | - |
2 | Valor Christian HS | Highlands Ranch | CO | 10-4 | - |
3 | Webb City HS | Webb City | MO | 15-0 | - |
4 | Christian Brothers HS | St. Louis | MO | 14-0 | - |
5 | Eden Prairie HS | Eden Prairie | MN | 13-0 | - |
6 | Brighton HS | Salt Lake City | UT | 10-2 | - |
7 | Timpview HS | Provo | UT | 14-0 | - |
8 | Rockhurst HS | Kansas City | MO | 12-2 | - |
9 | Bishop Carroll HS | Wichita | KS | 13-0 | - |
10 | Fort Osage HS | Independence | MO | 11-1 | - |
11 | Cherry Creek HS | Greenwood Village | CO | 11-3 | - |
12 | Valley HS | West Des Moines | IA | 10-2 | - |
13 | Millard North HS | Omaha | NE | 10-1 | - |
14 | Bishop Miege HS | Roeland Park | KS | 13-0 | - |
15 | Highland HS | Pocatello | ID | 12-0 | - |
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | Bishop Gorman HS | Las Vegas | NV | 15-0 | - |
2 | DeSoto HS | DeSoto | TX | 10-2 | - |
3 | Allen HS | Allen | TX | 16-0 | - |
4 | Cedar Hill HS | Cedar Hill | TX | 14-2 | - |
5 | Katy HS | Katy | TX | 14-2 | - |
6 | Chandler HS | Chandler | AZ | 13-1 | - |
7 | Manvel HS | Manvel | TX | 13-1 | - |
8 | Steele HS | Cibolo | TX | 13-2 | - |
9 | Fayetteville HS | Fayetteville | AR | 11-3 | - |
10 | Jenks HS | Jenks | OK | 11-2 | - |
11 | Trinity HS | Euless | TX | 12-2 | - |
12 | Hamilton HS | Chandler | AZ | 12-2 | - |
13 | Saguaro HS | Scottsdale | AZ | 14-0 | - |
14 | Skyline HS | Dallas | TX | 14-1 | - |
15 | Westfield HS | Spring | TX | 13-2 | - |
HIGH SCHOOL | CITY | STATE | RECORD | LW | |
1 | St. John Bosco HS | Bellflower | CA | 12-2 | - |
2 | De La Salle HS | Concord | CA | 14-0 | - |
3 | Centennial HS | Corona | CA | 12-3 | - |
4 | Bishop Amat HS | La Puente | CA | 9-4 | - |
5 | Mater Dei HS | Santa Ana | CA | 9-3 | - |
6 | Mililani HS | Mililani | HI | 13-0 | - |
7 | Bellevue HS | Bellevue | WA | 13-1 | - |
8 | Eastside Catholic HS | Bellevue | WA | 13-1 | - |
9 | Crespi HS | Encino | CA | 9-2 | - |
10 | Central Catholic HS | Portland | OR | 13-1 | - |
11 | Bothell HS | Bothell | WA | 14-0 | - |
12 | Long Beach Poly HS | Long Beach | CA | 11-2 | - |
13 | Narbonne HS | Harbor City | CA | 10-4 | - |
14 | Santa Margarita HS | Rancho Santa Margarita | CA | 6-5 | - |
15 | Jesuit HS | Portland | OR | 9-3 | - |
x-One loss for Northeast No. 7 Aquinas Institute was by forfeit
y-All losses for East Coast No. 15 Dudley were by forfeit
The PrepNation National Prep Poll is a continuation of World Feature Syndicate’s National Prep Poll, which was published and distributed to the Associated Press and other news organizations from 1987 to 2015.
The National Prep Poll is second only to the USA Today Super 25 as the longest continually published weekly high school rankings. While a product of World Features Syndicate (1987-2015), the National Prep Poll was the only high school poll distributed to newspapers and websites around the United States by the Associated Press.
Before authoring rankings for Student Sports and ESPN, National High School Sports Hall of Fame journalist Doug Huff compiled the National Prep Poll rankings from 1987 until 1999. Current author Jamie DeMoney has compiled the poll since the start of the 1999 basketball season to the present.
Among the criteria used in the weekly compilation of the National Prep Poll rankings are strength of schedule, the ability to accomplish the ultimate goal on a team's schedule (i.e. winning a championship), impact players and performers, a team's coaching and recent tradition.
About PrepNation.com
PrepNation.com was originally launched August 1, 2001 by Jamie DeMoney for the purpose of creating a permanent online home for the National Prep Poll football and boys basketball rankings.
3 comments:
So let me get this straight, there are 4 teams in a single city (Cincinnati) that are better than ANY Team in the ENTIRE state of WI? Absurd. Wisconsin prep football has produced some of the best football players on the planet right now! JJ Watt and Joe Thomas. Also, WI high school football produced 2 first round draft choices this year: Melvin Gordon and Trae Wayans. Also WI high school football produced Tony Romo.
I know Wisconsin's overall talent level isn't like what's in Illinois or Ohio (speaking of the Midwest) but for a WI team not to be in the Midwest top 10 just ain't right.
You want some cheese with that wine (whine)? Oh wait. You named some studs but you're bringing a knife to a gun fight. WI HS football might be better than Indiana's but.......
No wine or cheese needed. Facts are facts. Wisconsin prep football isn't as good as Ohio or IL, I don't doubt that, but for a WI team to fail to make the top 15 in the Midwest is preposterous.
Before complaining about wine and cheese you may want to make sense before writing about guns and knives.
Post a Comment