
| 1. | | 52 | | 7 | Raiders utterly dominant |
| 2. | | 43 | Central Gwinnett ( | 7 | Rebels invoke ‘mercy rule’ |
| 3. | | | Idle. Opens Sept. 4 at | | Bulls look sharp in kickoff classic win |
| 4. | | 9 | | 7 | Tigers force five fumbles |
| 5. | | 13 | MW No. 3 St. Ignatius | 14 | Last three games between two decided by 5 points total |
| 6. | | 27 | | 13 | Tigers get rain-soaked win on ESPNU |
| 7. | | | Idle. Opens Sept. 4 at Crenshaw | | Lancers drop out of Top 25 after star RB’s arrest |
| 8. | | | Idle. Opens Sept. 4 vs. Earl Marriot (B.C.) | | One tune-up before trip to |
| 9. | | | Idle. Opens Sept. 5 vs. Jesuit ( | | Opener vs. |
| 10. | | 44 | DeSoto | 41 | ‘Horns rally from 21 down to win |
| 11. | | 75 | | 14 | Vikes put a hurtin’ on outmanned foe |
| 12. | | 49 | MW No. 5 | 28 | Panthers’ ‘O’ sharp in opener |
| 13. | | | Idle. Opens Sept. 12 vs. No. 17 De La Salle ( | | Sept. 12 cannot come soon enough |
| 14. | | | Idle. Opens Sept. 4 at Alemany - FSPT | | Lions play No. 9 Skyline Sept. 18 |
| 15. | | 25 | SW No. 10 | 28 | Eagles’ ‘D” couldn’t protect 17-point lead |
| 16. | | | Idle. Opens Sept. 11 at | | Dreadnaughts impressive in kickoff classic win |
| 17. | | | Idle. Opens Sept. 4 vs. Serra ( | | Spartans’ run game should be dominant again |
| 18. | | 11 | North Gwinnett ( | 14 | Lions still team to beat in |
| 19. | | | Idle. Opens Sept. 4 at North Penn | | State semifinals rematch … and preview? |
| 20. | | | Idle. Next Sept. 4 at | | Bulls-eye on Coyotes’ back growing |
| 21. | | | Idle. Opens Sept. 4 vs. Kimball | | Opener vs. Kimball could get ugly |
| 22. | | | Idle. Opens Sept. 4 at Bixby | | Trojans ahead of |
| 23. | | | Idle. Opens Sept. 5 vs. Riverdale Baptist | | Stags’ talent should overwhelm most foes |
| 24. | | | Idle. Opens Sept. 4 at Mandeville | | March toward state title No. 24 begins |
| 25. | | 56 | | 12 | Patriots’ ‘O’ clicking on all eight entering South Pointe showdown |
No comments:
Post a Comment